Assessor’s Parcel Number | 4493034017 |
Days on Market | 22 |
Last Modified | October 30th at 11:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $599.36 |
Property Type | Single Family Residence |
Year Built | 1990 |
HOA Dues | $1,300.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Den |
Floorspace | 4,997 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Living Room |
Lot Size | 13,058 sq. ft. |
Garage Spaces | 3.00 |
Parking | Direct Garage Access |
Pool Features | Community Pool |
Spa Features | Community |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Victoria Risko at Sotheby's International Realty.