Assessor’s Parcel Number | 4493030031 |
Days on Market | 8 |
Last Modified | February 24th at 6:43am |
Listing Status | Active |
Price Per Sq. Ft. | $595.98 |
Property Type | Condominium |
Style | Mediterranean |
Year Built | 1989 |
HOA Dues | $1,171.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,824 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Loft |
Lot Size | 7,060 sq. ft. |
Garage Spaces | 3.00 |
Parking | Built-In Storage |
Pool Features | Community Pool |
Spa Features | Community |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tania Ferris at Coldwell Banker Realty.