Assessor’s Parcel Number | 4493032005 |
Days on Market | 97 |
Last Modified | August 8th at 12:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $600.29 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1981 |
HOA Dues | $1,223.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,747 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Living Room |
Stories | 2 |
Lot Size | 204,176 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Private |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sue Kohl at Berkshire Hathaway Homeservice.