Assessor’s Parcel Number | 4493032008 |
Days on Market | 50 |
Last Modified | October 30th at 11:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $654.19 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1981 |
HOA Dues | $1,337.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,591 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 204,176 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Pool Features | Community Pool |
Spa Features | Association |
View | City Lights, Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tania Ferris at Coldwell Banker Realty.